4.3 years of historical backtest data.
3 quantitative models analyzed against the digital asset benchmark.
Advanced quant metrics for informed decision-making.
| Conservative | Balanced | Aggressive | BTC Hold | |
|---|---|---|---|---|
| Avg Annual Alpha (CAGR)? | 14.7% | 23.5% | 56.8% | ~5% |
The average yearly return over 4.3 years, compounded. For example, Balanced at 23.5% means $10,000 grows to roughly $12,350 each year on average. | ||||
| Cumulative Performance (4.3yr)? | +80.5% | +147.9% | +592.3% | +23.4% |
If you invested $10,000 in Nov 2021: Conservative → $18,050 / Balanced → $24,790 / Aggressive → $69,230 / BTC Hold → $12,340. | ||||
| Max Drawdown? | -5.2% | -7.9% | -24.3% | -72.7% |
The worst drop from a peak during the entire period. If your account hit $100,000, how far did it fall at worst? Conservative: dropped to $94,800. BTC: dropped to $27,300. | ||||
| Sharpe Ratio? | 2.19 | 1.94 | 1.67 | 0.36 |
How much return you get for the risk you take. Higher = better. Below 1.0 is poor, 1.0–2.0 is good, above 2.0 is excellent. BTC's 0.36 means lots of risk for little reward. | ||||
| Positive Years? | 6/6 | 6/6 | 5/6 | 2/6 |
How many years ended with positive performance. Conservative and Balanced: 6/6, positive every year including 2022 when BTC lost -65%. Aggressive: 5/6, only 2026 (partial) in the red. BTC itself only had 2 positive years (2023, 2024). Historical backtest data. | ||||
| Year | Conservative | Balanced | Aggressive | BTC Hold |
|---|---|---|---|---|
| 2021* | +3.9% | +4.8% | +8.3% | -16% |
| 2022 | +21.7% | +24.2% | +50.4% | -65% |
| 2023 | +20.3% | +35.0% | +103.1% | +155% |
| 2024 | +8.5% | +23.1% | +61.2% | +112% |
| 2025 | +4.6% | +7.1% | +33.1% | -7% |
| 2026* | +4.7% | +7.4% | -2.6% | -16% |
| Total (4.3yr) | +80.5% | +147.9% | +592.3% | +23.4% |
Start your 3-day data trial. No commitment, no payment required.
Get instant access to our private Telegram channel delivering real-time quantitative analysis data.
Each analysis report includes entry reference, stop-loss reference, and take-profit levels. You make all final trading decisions.